Detail
| When | 4 February | |
| Geographic region | Europe-Africa | |
| Local time | 10 am – 1pm CET | |
| UTC time | UTC +1 | |
| Moderators: | Nicolas Saby, INRAE Orleans, France | |
| Laura Poggio, ISRIC World Soil Information, The Netherlands | ||
| Meeting | Zoom https://us02web.zoom.us/j/83321771959?pwd=dUdsMk1oWEZaSGw3NHBPTnhnOGQ1dz09 Note that the event will be recorded |
Keynote speaker : Blandine Lemercier
Some keypoints to consider along the soil information production chain
The book of abstracts is now HERE.
Detail programme
| Topic | Time | Speaker | Affiliation |
|---|---|---|---|
| Opening | 10:00 | Moderators | |
| Keynote | 10:10 | Blandine Lemercier | Agrocampus Ouest, Rennes, France |
| Break | 10:40 | ||
| Scientific talks | 10:50 | Presenter | |
| 10:50 | Christopher Chagumaira | University of Nottingham, United Kingdom | |
| 10:57 | Ozias Hounkpatin | Swedish University of Agricultural Sciences, Sweden | |
| 11:04 | Gábor Szatmári | Institute for Soil Sciences, Centre for Agricultural Research, Hungary | |
| 11:11 | Konrad Metzger | NUI Galway, Ireland | |
| 11:18 | Alexander Russ | Landesbetrieb Forst Brandenburg, Germany | |
| 11:25 | Margot Peluchon | INRAE UMR SAS Rennes, France | |
| 11:32 | Abdelhakim Zidi | University of Ouargla, Algeria | |
| 11:39 | Sayed Roholla Mousavi | University of Tehran, Karaj, Iran | |
| Break | 11:45 | Visit the research posters | |
| Questions and discussion | 11:50 | Visit the research posters and ask questions | |
| Meet the expert | 12:20 | Meet Blandine Lemercier, Nicolas Saby and Laura Poggio | |
| Closure | 12:50 | Moderators |
