Dear colleagues,
In February 2021 we had our first Pedometrics Webinar. It was so well received by the community that we decided to have a second round. Therefore, we are now happy to welcome you all to join the second Pedometrics webinar, this time focusing on topics relevant to the WGs Digital Soil Mapping (and Assessment) and Global Soil Map. The event will take place on 16 and 17 June 2021.
The format (3.5 hours length for each time zone):
- Introduction (5 minutes)
- Setting the scene in the field in DSM/Global Soil Map: three 15(+5) minutes talks (total 1 hour)
- Break (15 minutes with online breakout room option for informal discussion/small talk/coffee/beer)
- Short talks (preference for early career scientists): four 7(+3) minutes talks + 10 minutes general discussion total 50 minutes)
- Break (15 minutes with online breakout room option for informal discussion/small talk/coffee/beer)
- Short talks (preference for early career scientists): four 7(+3) minutes talks + 10 minutes general discussion total 50 minutes)
- Closing (5 minutes)
Important dates:
- Abstract submission opens May 4th. This is a google form. If you can not access it please send an email to laura (dot) poggio (at) isric (dot) com and titia (dot) mulder (at) wur (dot) nl.
- Abstract submission will close: June 4th (no extension)
- Decision on abstract: June 9th
- Program online: June 14th (latest)
- Webinar: June 16-17 (online with Zoom)
The final program for 16th June 2021:
Here is the program of the session I which will take place the 16th June 2021
UTC | 16/06 | First Name | Family Name | Affiliation | Country | Title |
6:00 | Introduction | |||||
6:05 | Extended talk | Andree | Nenkam mentho | Sydney Institute of Agriculture & School of Life and Environmental Sciences, The University of Sydney, Australia | Australia | Using homosoil to enrich sparsed soil data infrastructures globally |
6:35 | Extended talk | Alexandre | Wadoux | Sydney Institute of Agriculture & School of Life and Environmental Sciences, The University of Sydney, Australia | Australia | An integrated approach for the evaluation of quantitative soil maps through Taylor and solar diagrams |
7:05 | Break | |||||
7:20 | Short Talk | Cynthia | van Leeuwen | ISRIC – World Soil Museum / Wageningen University | Netherlands | Modelling measurement error in wet chemistry soil data with linear mixed-effects models |
7:30 | Short Talk | János | Mészáros | Institute for Soil Sciences, Centre for Agricultural Research | Hungary | Accuracy assessment of bare soil map of Hungary generated from mid-term Sentinel-2 data |
7:40 | Short Talk | Stefan | Oechslin | Berner Fachhochschule | Switzerland | Distinguish mineral and organic soil horizons in Histosols and Fluvisols by automated image analysis for DSM |
7:50 | Short Talk | Yin-Chung | Huang | Department of Agricultural Chemistry, National Taiwan University | Taiwan | Characterization of podzolic soils using digital morphometrics in a subtropical subalpine forest of Taiwan |
8:00 | General discussion | |||||
8:10 | Break | |||||
8:25 | Short Talk | Anatol | Helfenstein | Wageningen University and Research | Netherlands | Five approaches to evaluate map accuracy: 3D soil pH maps at 25m resolution for the Netherlands |
8:35 | Short Talk | Arseniy | Zhogolev | V.V. Dokuchaev Soil Scienece Institute | Russia | Soil Mapping Based on Globally Optimal Decision Trees |
8:45 | Short Talk | Destika | Cahyana | ICALRD/IPB University | Indonesia | Evaluation of digital soil mapping and soil landscapes relationships in the tropical moonsoon sub-climate in Jember District, East Java, Indonesia. |
8:55 | Short Talk | Annamária | Laborczi | Institute for Soil Sciences, Centre for Agricultural Research | Hungary | Spatio-temporal modelling of soil organic carbon stock in Hungary to support land degradation neutrality assessment |
9:05 | General discussion | |||||
9:15 | Closing |
The final program for 17th June 2021:
Here is the program of the session II which will take place the 17th June 2021
UTC | 17/06 | First Name | Family Name | Affiliation | Country | Title |
15:00 | Introduction | |||||
15:05 | Extended talk | David | Rossiter | ISRIC-World Soil Information | Netherlands | How well does Predictive Soil Mapping represent soil geography? Preliminary results of an investigation from the USA |
15:35 | Extended talk | Viacheslav | Vasenev | Wageningen University | Netherlands | Modeling the effect of urban heat island on the spatial-temporal variation of soil microbial respiration in Moscow megapolis |
16:05 | Break | |||||
16:20 | Short Talk | Marcos | Angelini | National Institute of Agricultural Technology | Argentina | Multivariate digital soil mapping to support soil quality index mapping in southern France |
16:30 | Short Talk | Quentin | Styc | UMR LISAH | France | Digital soil mapping of soil available water capacity from legacy soil data: a test in an irrigated perimeter in Southern France |
16:40 | Short Talk | Maria Eliza | Turek | Federal University of Paraná; ISRIC – World Soil Information | Brazil | Global mapping of volumetric water content at 10, 33 and 1500 kPa using the WoSIS database |
16:50 | Short Talk | Mario | Guevara | Centro de Geociencias – UNAM | Mexico | Mapping soil carbon sequestration across Argentina and Mexico using Roth C |
17:00 | General discussion | |||||
17:10 | Break | |||||
17:25 | Short Talk | Tomislav | Hengl | OpenGeoHub foundation | Netherlands | Spatiotemporal modeling of soil organic carbon at coarse and high spatial resolution: a framework for long-term monitoring of soils |
17:35 | Short Talk | Tabassom | Sedighi | Cranfield University | United Kingdom | Using advanced Bayesian methods to predict soil properties |
17:45 | Short Talk | Giulio | Genova | Free University of Bolzano, Faculty of Science and Technology, Bolzano/Bozen, Italy | Italy | Artificial Neural Networks for Global Soil Mapping |
17:55 | Short Talk | Fabrício | Terra | Federal University of Jequitinhonha and Mucuri Valleys | Brazil | How useful can mid-IR spectra be for direct applications in soil survey and classification? |
Participation & registration
You are welcome to join both days, free of charge. If you submit an abstract you will be able to present your work in your preferred time zone. For participation and abstract submission, please fill in the registration form: https://forms.gle/mDSkw4KKtgfV1NaC6
Abstract submission is open to all career stages. We encourage all early career scientists to join and submit an abstract to this event for the short talks! ‘Set-the-scene’ talks are contributions that should focus on the future of DSM/GlobalSoilMap and/or reflecting on existing challenges.
Note, if you have submitted an abstract in the first webinar and did not present, feel free to submit the same abstract again.
All pedometricians are encouraged to join in order to contribute to the fruitful scientific discussion.
Looking forward to see you all (online) soon,
All the best,
The organizing committee,
Laura Poggio, Titia Mulder, Nicolas Saby, Alessandro Samuel-Rosa, Alexandre Wadoux, Pierre Roudier