Pedometrics Software
(Geo)statistics
| Package | Price | Description |
| Surfer | Medium | Contouring and 3D surface mapping program; runs easily |
| S-Plus | High | S+SpatialStats; object-oriented software package for the analysis of spatial data |
| R | FREE | Open source; based on S language; includes libraries for spatial statistics: geostat, geoR etc. |
| WinGslib | Low | GSLIB for Win, commercial version |
| PG2000 | FREE | Practical geostatistics (book and CD), Geostokos (Ecosse) Limited |
| ILWIS | Low | Land and Water Information System, developed at ITC, academic version only |
| GS+ | High | Geostatistics for the environmental sciences |
| Gstat | FREE | Integrates most of geostatistical operations |
| PCRaster | Low | Raster-based GIS developed at the University of Utrecht |
| Explostat | FREE | Geostatistical application developed by the Explostat |
| VESPER | Low | Automatic Variogram Estimation and Spatial Prediction |
| ISATIS | High | Professional Geostatistical package used in mining geostatistics |
| VARIOWIN | FREE | Spatial Data Analysis in 2D; variogram analysis and modeling |
| BMElib | FREE | Advanced Geostastistic Functions of Temporal GIS and Space/Time Data Assimilation |
General GIS
| Package | Price | Description |
| GRASS GIS | FREE | Most developed Open-source GIS… whole community |
| ArcGIS | High | Most popular GIS with the extensions (*spatial analyst, *geostat etc.) |
| ILWIS | Low | Land and Water Information System, developed at ITC, academic version only |
| PCRaster | FREE/Low | Developed by the Dutch Centre for Geo-ecological Research (ICG), Utrecht |
| IDRISI | Low | One of most popular general GIS packages used in education in training |
Digital Terrain Analysis, Fuzzy logic, image processing, Neural networks etc.
| Package | Price | Description |
| GIS Eco | Low | Grid based land feature analysis and soil/vegetation prognosis software |
| TAPES | FREE | Digital Terrain Analysis (only scripts) |
| FUZME | FREE | Fuzzy k-means classification (unsupervised) |
| VRML models | Low | Soil landscape models portrayed in Virtual Reality Modeling Language |
| NEUROPACK | Low | Neural Networks Package for fitting Pedotransfer Functions |
| PARLES | FREE | Software for chemometrics and multivariate analysis of spectroscopic data |
| GMS-SMS-WMS | Medium | Easy going for environmental and water resource modeling |
Compiled by Tom Hengl
